| River | Reach | RS | Struc | Len Lob | Len Chl | Len Rob | TopwdthAct | Q Total | Flow Code |
|---|---|---|---|---|---|---|---|---|---|
| McGoughlin Branc | Reach-1 | 16196 |   | 252 | 252 | 252 | 61.64 | 587 |   |
|   |   | 15944 |   | 224 | 224 | 224 | 165.6 | 587 |   |
|   |   | 15720 |   | 221 | 221 | 221 | 145.08 | 587 |   |
|   |   | 15499 |   | 282 | 282 | 282 | 158.97 | 587 |   |
|   |   | 15217 |   | 278 | 278 | 278 | 202.28 | 587 |   |
|   |   | 14939 |   | 276 | 276 | 276 | 158.08 | 587 |   |
|   |   | 14663 |   | 283 | 283 | 283 | 226.1 | 587 |   |
|   |   | 14380 |   | 351 | 351 | 351 | 283.42 | 587 |   |
|   |   | 14029 |   | 468 | 468 | 468 | 433.6 | 1168 |   |
|   |   | 13561 |   | 27 | 27 | 27 | 421.67 | 1168 |   |
|   |   | 13534 |   | 43 | 43 | 43 | 417.63 | 1168 | C |
|   |   | 13491 |   | 216 | 216 | 216 | 289.16 | 1168 |   |
|   |   | 13275 |   | 403 | 403 | 403 | 352.83 | 1168 |   |
|   |   | 12872 |   | 398 | 398 | 398 | 468.74 | 1168 |   |
|   |   | 12474 |   | 353 | 353 | 353 | 533.1 | 1168 |   |
|   |   | 12121 |   | 354 | 354 | 354 | 729 | 1168 |   |
|   |   | 11767 |   | 183 | 183 | 183 | 864.8 | 1168 |   |
|   |   | 11584 |   | 86 | 86 | 86 | 738.22 | 1168 |   |
|   |   | 11498 |   | 59 | 59 | 59 | 119.94 | 1168 | C,IL |
|   |   | 11439 |   | 425 | 425 | 425 | 388.89 | 1168 | C |
|   |   | 11014 |   | 458 | 458 | 458 | 422.95 | 1168 | C |
|   |   | 10556 |   | 446 | 446 | 446 | 229.44 | 1967 | IL |
|   |   | 10110 |   | 463 | 463 | 463 | 356.26 | 1967 | IR |
|   |   | 9647 |   | 141 | 141 | 141 | 152.54 | 1967 | IL |
|   |   | 9506 |   | 154 | 154 | 154 | 62.7 | 2668 | C |
|   |   | 9352 |   | 607 | 607 | 607 | 77.19 | 2668 |   |
|   |   | 8745 |   | 458 | 458 | 458 | 297.93 | 2668 |   |
|   |   | 8287 |   | 455 | 455 | 455 | 373.73 | 2668 |   |
|   |   | 7832 |   | 470 | 470 | 470 | 528.59 | 2668 |   |
|   |   | 7362 |   | 474 | 474 | 474 | 219.34 | 2668 |   |
|   |   | 6888 |   | 448 | 448 | 448 | 329.27 | 2668 |   |
|   |   | 6440 |   | 451 | 451 | 451 | 441.13 | 2945 |   |
|   |   | 5989 |   | 474 | 474 | 474 | 345.94 | 2945 |   |
|   |   | 5515 |   | 465 | 465 | 465 | 306.07 | 2945 |   |
|   |   | 5050 |   | 433 | 433 | 433 | 421.33 | 2945 |   |
|   |   | 4617 |   | 473 | 473 | 473 | 515.43 | 3138 |   |
|   |   | 4144 |   | 500 | 500 | 500 | 407.87 | 3138 |   |
|   |   | 3644 |   | 450 | 450 | 450 | 500.21 | 3138 |   |
|   |   | 3194 |   | 468 | 468 | 468 | 323.65 | 3138 |   |
|   |   | 2726 |   | 416 | 416 | 416 | 482.2 | 3138 |   |
|   |   | 2310 |   | 652 | 652 | 652 | 558.14 | 3138 | C |
|   |   | 1658 |   | 497 | 497 | 497 | 1068.83 | 3138 |   |
|   |   | 1161 |   | 0 | 0 | 0 | 1089.21 | 3138 |   |
BL = block obstruction left
MBL = multiple block obstructions left
BR = block obstruction right
MBR = multiple block obstruction right
C = critical depth
DL = divided flow left
DR = divided flow right
EL = extended cross section left
ER = extended cross section right
IL = Ineffective station left
MIL = multiple ineffective stations left
IR = ineffective station right
MIR = multiple ineffective stations right
| XS CD 01 | SECNO: 11498 |
Critical Depth occurs at 0.2%-annual-chance flood. Flow Code will be "C". The Ineffective flow option is used. The Ineffective Flow elevation is equal to or higher than the Critical WSEL. Please investigate whether this selection is appropriate. |
|